Motera, Ahmedabad, Gujarat
GST No. 24AHZPG7088C1ZY
Call 08048602302 84% Response Rate
Send Enquiry
Product Brochure
| Brand | AAVAD |
| Model Name/Number | AMAG-R |
| Material | Stainless Steel |
| Line Size | 15mm |
| Display | Digital |
| Warranty | 1 Year |
| Operating Temperature | 55 DegreeC |
| Operating Pressure | Max. 10Kg/Cm2 |
| Voltage Supply Cable | 230V ac |
| Response Time | 0.3 Sec |
| Output | 4 20 mA, Rs 485, Pulse |
| Accuracy | 0.5 |
| Working Temperature | 0 TO 150 DEGREE |
| Water Pressure | Max: 10 Kg/Cm2 |
| Country of Origin | Made in India |
| Flow tube body | SS 304 |
| Internal | PTFE Lining |
| Power supply | 230Vac |
| Process connection | Asa 150 flanged MS |
| Electronics housing | Die cast aluminum, IP 65 |
| Velocity | 0.2 to 10 m/s |
View Complete details
Product Brochure
| Brand | AAVAD |
| Model Name/Number | AMAG-I |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Line Size | 15mm |
| Display | Digital |
| Warranty | 1 Year |
| Operating Temperature | 55 Degree C |
| Operating Pressure | Max. 10 Kg/Cm2 |
| Response Time | 0.3 Sec |
| Output | 4 20 mA, Rs 485, Pulse |
| Working Pressure | 0 TO 150 DEGREE |
| Accuracy | 0.5 |
| Working Temperature | 0 TO 150 Deg C |
| Water Pressure | Max: 10 Kg/Cm2 |
| Electrode | SS 316 |
| Country of Origin | Made in India |
| Internal | PTFE lining |
| Process connection | Asa 150 flanged MS |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | MS/SS |
| Brand | AAVAD |
| Output | 4-20 mA, RS 485, Pulse |
| Application Media | Water |
| Type | Integral |
| Display | Digital |
| Line Size | 15 MM TO 500 MM |
| Power Supply | 230 VAC |
| Electrode Material | SS 316 |
| Accuracy | 0.5% |
| Flange Size | Asa 150 flanged MS |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Output Current | 230V ac |
| Protection Class | Ip 65 |
| Velocity | 0.2 To 10 M/S |
| Process Temperature | 0 DegreeC to 150 DegreeC |
| Working Temperature | 55 DegreeC |
| Country of Origin | Made in India |
| Repeatability | 1 % |
| Internal | PTFE lining |
| Response time | 0.3 Sec |
| Empty pipe detection | Yes |
| Backlight LCD | Yes |
| Measuring unit | Selectable Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display | Remote |
| Operating Temperature | 55 DegreeC |
| Operating Pressure | Max: 10 Kg/cm2 |
| Line Size | 15 MM TO 500 MM |
| Accuracy | 0.5% |
| Power Supply | 230 VAC |
| Model Name/Number | AMAG-R |
| Country of Origin | Made in India |
| Working Temperature | 0 DegreeC TO 150 DegreeC |
| Cable Length | 5 Meter |
| Repeatability | 1 |
| Process temperature | 0 TO 150 DEGREE |
| Flow tube body | SS 304 |
| Internal | PTFE Lining |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Empty pipe detection | YES |
| Back light lcd | YES |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Supply | 230 VAC |
| Accuracy | 0.5% |
| Electronics Enclosure | Die-Cast aluminium, IP 65 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | AAVAD |
| Model Name/Number | AMAG-I |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Line Size | 15mm |
| Display | Digital |
| Warranty | 1 Year |
| Operating Temperature | 55 DegreeC |
| Response Time | 0.3 Sec |
| Output | 4-20 mA, RS 485, Pulse |
| Protection Class | IP65 |
| Certification | NABL Traceable |
| Working Pressure | Max. 10 Kg/Cm2 |
| Accuracy | 0.5% |
| Working Temperature | 0 DegreeC TO 150 DegreeC |
| Electrode | SS 316 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | AAVAD |
| Model Name/Number | AMAG-I |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Line Size | 15 MM TO 500 MM |
| Display | Digital |
View Complete details