Motera, Ahmedabad, Gujarat
GST No. 24AHZPG7088C1ZY
Call 08048602302 84% Response Rate
Send Enquiry
Product Brochure
| Material | MS |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Display | Digital |
| Accuracy | 0.5% Of the reading |
| Country of Origin | Made in India |
| Line Size | 20 mm |
| Usage/Application | ETP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Media | Water |
| Material | MS |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | Water |
| Connection | 25mm |
| Type | FLOW METER |
| Display | Digital |
| Accuracy | 0.5 % of reading |
| Flange Size | ASA 150 FLANGED MS |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Voltage | 230V ac |
| Power Supply | 230V AC |
| Velocity | 0.2 To 10 M/S |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 0 TO 150 DEGREE |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Internal | PTFE lining |
| Response time | 0.3 Sec |
| Electronics housing | Die-Cast aluminum, Ip 65 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
Additional Information:
View Complete details
Minimum Order Quantity: 19000 Piece
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Operating Temperature | 120 Deg C |
| Accuracy | 0.5% |
| Display Type | LCD 16x4 Line 9 digit totalized flow |
| Usage/Application | WATER/CHEMICAL |
| Material | MS/SS |
| Flow Range | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Operating Pressure | 55 Deg C |
| Country of Origin | Made in India |
| Conductivity | 10 MS/Cm |
| Output | 4 20 Ma isolated, Rs 485, Pulse |
| Display | LCD 16x4 Line 9 digit totalized flow |
| Repeatability | 1 % |
| Internal | PTFE lining |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Electronics housing | Die-Cast aluminum, Ip 65 |
| Velocity | 0.2 To 10 M/S |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Material | Stainless Steel |
| Usage/Application | Water |
| Line Size | 50 mm |
| Power Supply | 230V AC |
| Connection | Asa 150 flanged MS |
| Model Name/Number | AMAG-R |
| Accuracy | 0.5 % of reading |
| Flange Size | ASA 150 FLANGED MS |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Weight | 14 KG |
| Velocity | 0.2 To 10 M/S |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Country of Origin | Made in India |
| Internal | PTFE Lining |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Repeatability | 1 % |
| Electronics housing | Die cast aluminum, IP 65 |
| Conductivity | 10 Ms/Cm |
| Response time | 0.3 Sec |
View Complete details
Product Brochure
| Brand | AAVAD |
| Usage/Application | Industrial |
| Application Media | Water |
| Operating Temperature | 55 DegreeC |
| Material | Stainless Steel |
| Line Size | 15 MM TO 500 MM |
| Accuracy | 0.5 % |
| Display Type | Integral |
| Operating Pressure | 10 Kg/Cm2 |
| Model Name/Number | AMAG-I |
| Displays Size | LCD 16x4 Line 9 digit totalized flow |
| Power | 230 VAC |
| Flange Standard | ASA 150 #RF Flanged MS |
| Country of Origin | Made in India |
| Electronics Housing | Die-Cast aluminum, IP 65 |
| Internal | PTFE lining |
| Conductivity | 10 MS/CM |
| Velocity | 0.2 To 10 M/S |
| Output | 4-20 mA, RS 485, Pulse |
| Process Temperature | 0 DegreeC TO 150 DegreeC |
| Electrode Moc | SS 316 |
| Backlight LCD | Yes |
| Measuring Unit | Kg/H, M3/H, L/H, L/M, L/S, Kg/M, Kg/S |
| Response Time | 0.3 Sec |
| Empty Pipe Detection | Yes |
| Repeatability | 1% |
View Complete details
Product Brochure
| Brand | AAVAD |
| Material | Stainless Steel |
| Operating Temperature | 55 DegreeC |
| Line Size | 15 MM TO 500 MM |
| Power Supply | 230V ac |
| Accuracy | 0.5% |
| Flow Range | Max: 10 Kg/Cm2 |
| Display Type | Integral |
| Operating Pressure | 0 DegreeC TO 150 DegreeC |
| Displays Size | LCD 16x4 Line 9 digit totalized flow |
| Country of Origin | Made in India |
| Internal | PTFE lining |
| Electronics housing | Die-Cast aluminum, Ip 65 |
| Repeatability | 1 % |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Velocity | 0.2 To 10 M/S |
| Response time | 0.3 Sec |
| Usage/Application | ETP |
| Application Media | Water |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Operating Temperature | 55 DegreeC |
| Power Supply | 230V AC |
| Accuracy | 0.5% |
| Line Size | 15 MM TO 500 MM |
| Flow Range | Max: 10 Kg/Cm2 |
| Display Type | Integral |
| Operating Pressure | Max. 10 Kg/Cm2 |
| Displays Size | LCD 16x4 Line 9 digit totalized flow |
| Country of Origin | Made in India |
| Repeatability | 1 % |
| Electronics housing | Die-Cast aluminum, Ip 65 |
| Velocity | 0.2 To 10 M/S |
| Output | 4 20 Ma isolated, Rs 485, Pulse |
| Internal | PTFE lining |
| Conductivity | 10 MS/Cm |
| Response time | 0.3 Sec |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Operating Temperature | 55 DegreeC |
| Line Size | 15 MM TO 500 MM |
| Power Supply | 230V ac |
| Accuracy | 0.5% |
| Flow Range | Max: 10 Kg/Cm2 |
| Operating Pressure | Max. 10 Kg/Cm2 |
| Display Type | Remote |
| Model Name/Number | AMAG-R |
| Displays Size | Lcd 16x4 line with 5 meter cable 9 digit totalized flow |
| Power | 230V ac |
| Country of Origin | Made in India |
| Back light lcd | YES |
| Electronics housing | Die cast aluminum, IP 65 |
| Internal | PTFE Lining |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Repeatability | 1 % |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Empty pipe detection | YES |
| Velocity | 0.2 to 10 m/s |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Supply | 230V ac |
| Accuracy | 0.5% |
| Flow Range | Max: 10 Kg/Cm2 |
| Country of Origin | Made in India |
| Conductivity | 10 MS/Cm |
| Output | 4 20 Ma isolated, Rs 485, Pulse |
| Display | LCD 16x4 Line 9 digit totalized flow |
| Repeatability | 1 % |
| Internal | PTFE lining |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Electronics housing | Die-Cast aluminum, Ip 65 |
| Velocity | 0.2 To 10 M/S |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Model Name/Number | AMAG-R |
| Brand | AAVAD |
| Usage/Application | Water |
| Connection | Asa 150 flanged MS |
| Type | Remote |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316 |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Velocity | 0.2 To 10 M/S |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Conductivity | 10 Ms/Cm |
| Repeatability | 1 % |
| Internal | PTFE Lining |
| Response time | 0.3 Sec |
| Electronics housing | Die cast aluminum, IP 65 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Supply | 230 VAC |
| Accuracy | 0.5% |
| Electronics Enclosure | Die-Cast aluminium, IP 65 |
| Flow Range | Max: 10 Kg/Cm2 |
| Country of Origin | Made in India |
| Conductivity | 10 MS/Cm |
| Output | 4 20 Ma isolated, Rs 485, Pulse |
| Display | LCD 16x4 Line 9 digit totalized flow |
| Repeatability | 1 % |
| Internal | PTFE lining |
| Response time | 0.3 Sec |
| Velocity | 0.2 To 10 M/S |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Brand | AAVAD |
| Usage/Application | Industrial |
| Application Media | Water |
| Material | Stainless Steel |
| Operating Temperature | 55 DegreeC |
| Accuracy | 0.5% |
| Line Size | 15 MM TO 500 MM |
| Display Type | Remote |
| Operating Pressure | Max. 10 Kg/Cm2 |
| Model Name/Number | AMAG-R |
| Power | 230 VAC |
View Complete details
Product Brochure
| Application Media | Water |
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | ETP |
| Connection | Asa 150 flanged MS |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Flange Size | ASA 150 FLANGED MS |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Internal | PTFE lining |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Model Name/Number | AMAG-R |
| Brand | AAVAD |
| Usage/Application | used to measure the volume flow of conductive fluid in a closed pipeline |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316 |
| Flange Size | ASA 150 FLANGED MS |
| Line Size | 15 MM TO 500 MM |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Output | 4 20 Ma isolated, Rs 485, Pulse |
| Internal | PTFE lining |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
Sanitary Electromagnetic flow meter can be used to measure the volume flow of conductive fluid in a closed pipeline. It is widely applied in the flow measurement and control in the fields of chemical and petroleum industry, metallurgy industry, water and waste water, agriculture and irrigation, paper making, food and beverage industry and pharmaceutical industry.
View Complete details
Product Brochure
| Application Media | Water |
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | ETP |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316L |
| Flange Size | ASA 150 FLANGED MS |
| Line Size | 15 MM TO 500 MM |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Voltage | 230V ac |
| Output Current | 230V AC |
| Power Supply | 230 VAC |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Power Source | 230V ac |
| Process Temperature | 55 DEGREE |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Internal | PTFE lining |
| Response time | 0.3 Sec |
| Electronics housing | Die Cast aluminum, Ip 65 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Connection | Asa 150 flanged MS |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316 |
| Flange Size | ASA 150 FLANGED MS |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Velocity | 0.2 To 10 M/S |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 0 TO 150 DEGREE |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Conductivity | 10 MS/Cm |
| Repeatability | 1 % |
| Internal | PTFE lining |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Electronics housing | Die-Cast aluminum, Ip 65 |
| Empty pipe detection | YES |
| Backlight LCD | YES |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Application Media | Water |
| Usage/Application | ETP |
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Brand | AAVAD |
| Usage/Application | Water |
| Connection | Asa 150 flanged MS |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316 |
| Line Size | 15 MM TO 500 MM |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 55 DEGREE |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Internal | PTFE lining |
| Response time | 0.3 Sec |
| Electronics housing | Die-Cast aluminum, Ip 65 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | Water |
| Connection | Asa 150 flanged MS |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316L |
| Flange Size | ASA 150 FLANGED MS |
| Line Size | 15 MM TO 600 MM |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 55 DEGREE |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Response time | 0.3 Sec |
| Electronics housing | Die-Cast aluminum, Ip 65 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Application Media | Water |
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | ETP |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316L |
| Line Size | 15 MM TO 500 MM |
View Complete details
Product Brochure
| Brand | AAVAD |
| Usage/Application | Industrial |
| Application Media | Water |
| Material | Stainless Steel |
| Line Size | 15 MM TO 500 MM |
| Accuracy | 0.5% |
| Power Supply | 230V ac |
| Flow Range | Max: 10 Kg/Cm2 |
| Display Type | Remote |
| Operating Pressure | 55 DEGREE |
| Voltage | 230V ac |
| Power | 230V ac |
| Country of Origin | Made in India |
| Internal | PTFE Lining |
| Electronics housing | Die cast aluminum, IP 65 |
| Flow tube body | SS 304 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Output | 4 20 Ma Isolated, Rs 485, Pulse |
| Velocity | 0.2 to 10 m/s |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Accuracy | 0.5% |
| Power Supply | 230V ac |
| Line Size | 15 MM TO 500 MM |
| Flow Range | Max: 10 Kg/Cm2 |
| Display Type | Integral |
| Power | 230V ac |
| Country of Origin | Made in India |
| Response time | 0.3 Sec |
| Flow tube body | SS 304 |
| Electronics housing | Die cast aluminum, IP 65 |
| Internal | PTFE Lining |
| Velocity | 0.2 to 10 m/s |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Repeatability | 1 % |
View Complete details
Product Brochure
| Brand | AAVAD |
| Usage/Application | Industrial |
| Application Media | Water |
| Material | Stainless Steel |
| Accuracy | 0.5% |
| Line Size | 15 MM TO 500 MM |
| Power Supply | 230V ac |
| Flow Range | Max: 10 Kg/Cm2 |
| Display Type | Integral |
| Voltage | 230V ac |
| Power | 230V ac |
| Supply Voltage | 230V ac |
| Country of Origin | Made in India |
| Response time | 0.3 Sec |
| Electronics housing | Die Cast aluminum, Ip 65 |
| Conductivity | 10 MS/Cm |
| Internal | PTFE lining |
| Electrode moc | SS 316 |
| Output | 4 20 Ma isolated, Rs 485, Pulse |
| Backlight LCD | YES |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Process connection | Asa 150 flanged MS |
View Complete details
Product Brochure
| Brand | AAVAD |
| Usage/Application | Industrial |
| Application Media | Water |
| Material | Stainless Steel |
| Operating Temperature | 55 DegreeC |
| Line Size | 15 MM TO 500 MM |
| Power Supply | 230V ac |
| Accuracy | 0.5% |
| Flow Range | Max: 10 Kg/Cm2 |
| Display Type | Remote |
| Model Name/Number | AMAG-R |
| Voltage | 230V ac |
| Power | 230V ac |
| Supply Voltage | 230V ac |
| Output | 4 20mA Isolated, Rs 485, Pulse |
| Flow tube body | SS 304 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Process temperature | 0 TO 150 DEGREE |
| Conductivity | 10 Ms/Cm |
| Display | Lcd 16x4 line with 5 meter cable 9 digit totalized flow |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Repeatability | 1 |
| Electrode moc | SS 316 |
| Internal | PTFE Lining |
| Usage/Application: Waste water, Chemical and pharmaceutical industries, Food beverage industries, Power generation and utility, Etc
|
|---|
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Usage/Application | Slurries and Pastes Flow Meter |
| Material | Stainless Steel |
| Power Supply | 230 VAC |
| Accuracy | 0.5% |
| Flow Range | Max: 10 Kg/Cm2 |
| Country of Origin | Made in India |
| Line Size | 15 MM TO 500 MM |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Operating temperature | 55 DEGREE |
| Electronics housing | Die-Cast aluminum, Ip 65C |
| Velocity | 0.2 To 10 M/S |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Application Media | Water |
| Material | Stainless Steel |
| Brand | AMAG-R |
| Usage/Application | ETP |
| Type | Remote |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316L |
| Flange Size | ASA 150 FLANGED MS |
| Line Size | 15 MM TO 500 MM |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Voltage | 230V ac |
| Output Current | 230V AC |
| Power Supply | 230 VAC |
| Velocity | 0.2 To 10 M/S |
| Power Source | 230V ac |
| Process Temperature | 0 TO 150 DEGREE |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Flow tube body | SS 304 |
| Internal | PTFE Lining |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Operating temperature | 55 DEGREE |
View Complete details
Product Brochure
| Application Media | Water |
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | ETP |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316 |
| Flange Size | ASA 150 FLANGED MS |
| IP Rating | IP 65 |
| Line Size | 15 MM TO 600 MM |
| Max. Pressure | 10 Kg/Cm2 |
| Voltage | 230V ac |
| Power Supply | 230V AC |
| Velocity | 0.2 To 10 M/S |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 55 DEGREE |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Repeatability | 10 MS/Cm |
| Internal | PTFE lining |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Electronics housing | Die Cast aluminum, Ip 65 |
View Complete details
Product Brochure
| Brand | AAVAD |
| Usage/Application | Industrial |
| Application Media | Water |
| Material | Stainless Steel |
| Accuracy | 0.5% |
| Line Size | 15 To 500 MM |
| Model Name/Number | AMAG-I |
| Country of Origin | Made in India |
Central Ground Water Authority (CGWA) has given Notice to the industries and users who are recieved or expecting NOC must install the tamper proof telemetry digital flowmeter on Ground Water Abstraction Structures in their premises. This guideline is to control and regulate ground water extraction in India.
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | Water |
| Connection | Asa 150 flanged MS |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316 |
| Flange Size | ASA 150 FLANGED MS |
| Line Size | 15 MM TO 500 MM |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Velocity | 0.2 To 10 M/S |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Internal | PTFE Lining |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Electronics housing | Die cast aluminum, IP 65 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Operating Temperature | 55 DegreeC |
| Power Supply | 230V AC |
| Line Size | 15 MM TO 600 MM |
| Accuracy | 0.5% |
| Flow Range | Max: 10 Kg/Cm2 |
| Display Type | Integral |
| Operating Pressure | Max. 10 Kg/Cm2 |
| Displays Size | LCD 16x4 Line 9 digit totalized flow |
| Country of Origin | Made in India |
| Flow tube body | SS 304 |
| Internal | PTFE Lining |
| Response time | 0.3 Sec |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Process connection | Asa 150 flanged MS |
| Electronics housing | Die cast aluminum, IP 65 |
| Velocity | 0.2 to 10 m/s |
Digital Electromagnetic flow meters measure electromotive forces to determine liquids velocity using Faraday’s law of electromagnetic induction and compute the flow rate using equation of conductive liquids having minimum conductivity of 5 micro Siemens / cm and are relatively immune to the effects of temperature, pressure, viscosity & density of the flowing liquid.
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | Water |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316 |
| Flange Size | ASA 150 FLANGED MS |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Velocity | 0.2 To 10 M/S |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Process Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Repeatability | 1 % |
| Internal | PTFE lining |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Media | Water |
| Sensor | FLOW METER |
| Model Name/Number | AMAG-I |
| Usage/Application | Water |
| Connection | Asa 150 flanged MS |
| Type | FLOW METER |
| Display | Digital |
| Power Supply | 230 V AC |
| Brand | AAVAD |
| Line Size | As per requirement |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Voltage | 230V ac |
| Output Current | 230V AC |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Power Source | 230V ac |
| Process Temperature | 55 DEGREE |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Output | 4-20 MA |
| Internal | PTFE lining |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Electronics housing | Die Cast aluminum, Ip 65 |
| Empty pipe detection | Yes |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
Additional Information:
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | Water |
| Connection | Asa 150 flanged MS |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316 |
| Flange Size | ASA 150 FLANGED MS |
| Line Size | 15 MM TO 500 MM |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Voltage | 230V ac |
| Output Current | 230V AC |
| Power Supply | 230V AC |
| Velocity | 0.2 To 10 M/S |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Power Source | 230V ac |
| Process Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Repeatability | 1 % |
| Internal | PTFE lining |
| Response time | 0.3 Sec |
| Electronics housing | Die-Cast aluminum, Ip 65 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Model Name/Number | AMAG-I |
| Brand | AAVAD |
| Usage/Application | Water |
| Connection | Asa 150 flanged MS |
| Type | Integral |
| Display | Digital |
| Accuracy | 0.5% |
| Flange Size | ASA 150 FLANGED MS |
| Max. Pressure | Max: 10 Kg/Cm2 |
| Voltage | 230V ac |
| Power Supply | 230V AC |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Power Source | 230V ac |
| Process Temperature | 55 DEGREE |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Electrode moc | SS 316 |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
| Electronics housing | Die cast aluminum, IP 65 |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
View Complete details
Product Brochure
| Brand | AAVAD |
| Usage/Application | Industrial |
| Application Media | Water |
| Material | Stainless Steel |
| Operating Temperature | 55 DegreeC |
| Power Supply | 230V ac |
| Line Size | 15 MM TO 500 MM |
| Accuracy | 0.5% |
| Flow Range | Max: 10 Kg/Cm2 |
| Display Type | Integral |
| Model Name/Number | AMAG-I |
| Voltage | 230V ac |
| Power | 230V ac |
| Supply Voltage | 230V ac |
| Country of Origin | Made in India |
| Electrode moc | SS 316 |
| Internal | PTFE lining |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Electronics housing | Die Cast aluminum, Ip 65 |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged MS |
View Complete details
Product Brochure
| Brand | AAVAD |
| Application Media | Water |
| Usage/Application | Industrial |
| Operating Temperature | 55 DegreeC |
| Material | Stainless Steel |
| Power Supply | 230V ac |
| Line Size | 15 MM TO 500 MM |
| Accuracy | 0.5% |
| Flow Range | Max: 10 Kg/Cm2 |
| Display Type | Integral |
| Operating Pressure | 55 DEGREE |
| Model Name/Number | AMAG-I |
| Displays Size | LCD 16x4 Line 9 digit totalized flow |
| Power | 230V ac |
| Country of Origin | Made in India |
| Velocity | 0.2 To 10 M/S |
| Measuring unit | Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| Repeatability | 1 % |
| Internal | PTFE lining |
| Response time | 0.3 Sec |
View Complete details
Product Brochure
| Application Media | Water |
| Material | Stainless Steel |
| Brand | AAVAD |
| Usage/Application | ETP |
| Display | Digital |
| Accuracy | 0.5% |
| Electrode Material | SS 316L |
| Flange Size | ASA 150 FLANGED MS |
| Line Size | 15 MM TO 500 MM |
| Max. Pressure | 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Operation Pressure | Max: 10 Kg/Cm2 |
| Working Temperature | 0 TO 150 DEGREE |
| Country of Origin | Made in India |
| Internal | PTFE Lining |
| Response time | 0.3 Sec |
